Profile LSP
| No. SK Lisensi | : | KEP. 2382/BNSP/X/2024 |
| No Lisensi | : | BNSP-LSP-2543-ID |
| Jenis | : | LSP Pihak Ketiga |
| No Telp | : | 081513382480 |
| No Hp | : | 081513382480 |
| No Fax | : | |
| : | [email protected] | |
| Website | : | |
| Masa Berlaku Sertifikat | : | 2029-10-04 |
| Status Lisensi | : | Aktif |
| No. SK Lisensi | : | KEP. 2382/BNSP/X/2024 |
| No Lisensi | : | BNSP-LSP-2543-ID |
| Jenis | : | LSP Pihak Ketiga |
| No Telp | : | 081513382480 |
| No Hp | : | 081513382480 |
| No Fax | : | |
| : | [email protected] | |
| Website | : | |
| Masa Berlaku Sertifikat | : | 2029-10-04 |
| Status Lisensi | : | Aktif |
LSP Teknologi Data Digital Indonesia (Up: Sandra) Jalan Jakarta Raya Blok A4 No.7 , Bekasi Jaya, Bekasi Timur, 17112
| Nomor | Skema | Unit |
|---|---|---|
| 1 | Junior/Associate Data Scientist | 9 |
| 2 | Ilmuwan Data (Data Scientist) | 11 |
| 3 | Junior/Associate Data Engineer | 7 |
| 4 | Insinyur Data (Data Engineer) | 10 |
| 5 | Data Analyst | 7 |
| 6 | Business Intelligence Analyst | 7 |
| 7 | Data Management Staff | 11 |
| 8 | Manajer Proyek TIK (ICT Project Manager) | 10 |
| 9 | Pemrogram Basisdata (Database Programmer) | 14 |
| 10 | Pemasaran Digital (Digital Marketing) | 10 |