Profile LSP
| No. SK Lisensi | : | 0306/BNSP/II/2022 |
| No Lisensi | : | BNSP-LSP-200-ID |
| Jenis | : | LSP Pihak Kesatu |
| No Telp | : | 0361 4723427 |
| No Hp | : | 081339331143 |
| No Fax | : | - |
| : | lsp.dmi@yahoo.com | |
| Website | : | - |
| Masa Berlaku Sertifikat | : | 2027-02-14 |
| Status Lisensi | : | Aktif |
| No. SK Lisensi | : | 0306/BNSP/II/2022 |
| No Lisensi | : | BNSP-LSP-200-ID |
| Jenis | : | LSP Pihak Kesatu |
| No Telp | : | 0361 4723427 |
| No Hp | : | 081339331143 |
| No Fax | : | - |
| : | lsp.dmi@yahoo.com | |
| Website | : | - |
| Masa Berlaku Sertifikat | : | 2027-02-14 |
| Status Lisensi | : | Aktif |
Jalan Drupadi No 27 Denpasar
| Nomor | Skema | Unit |
|---|---|---|
| 1 | Skema Kualifikasi Level III Front Office | 27 |
| 2 | SKEMA SERTIFIKASI KOMPETENSI KUALIFIKASI LEVEL II FOOD PRODUCTION (COOKERY) | 23 |
| 3 | SKEMA SERTIFIKASI KOMPETENSI KUALIFIKASI LEVEL II HOUSEKEEPING | 17 |
| 4 | Skema Kualifikasi Level III Housekeeping | 25 |
| 5 | Skema Kualifikasi Level III Food and Beverage Service (Waiting) | 28 |
| 6 | Skema Kualifikasi Level III Food Production (Cookery) | 27 |
| 7 | SKEMA SERTIFIKASI KOMPETENSI KUALIFIKASI LEVEL II FRONT OFFICE | 22 |
| 8 | SKEMA SERTIFIKASI KOMPETENSI KUALIFIKASI LEVEL II FOOD AND BEVERAGE SERVICE (WAITING) | 23 |