Profile LSP
| No. SK Lisensi | : | KEP.0507/BNSP/II/2025 |
| No Lisensi | : | BNSP-LSP-1664-ID |
| Jenis | : | LSP Pihak Kesatu |
| No Telp | : | |
| No Hp | : | 089530827747 |
| No Fax | : | |
| : | [email protected] | |
| Website | : | |
| Masa Berlaku Sertifikat | : | 2030-02-21 |
| Status Lisensi | : | Aktif |
| No. SK Lisensi | : | KEP.0507/BNSP/II/2025 |
| No Lisensi | : | BNSP-LSP-1664-ID |
| Jenis | : | LSP Pihak Kesatu |
| No Telp | : | |
| No Hp | : | 089530827747 |
| No Fax | : | |
| : | [email protected] | |
| Website | : | |
| Masa Berlaku Sertifikat | : | 2030-02-21 |
| Status Lisensi | : | Aktif |
Jl. Urip Sumoharjo No. 31 Sungai Putri, Danau Sipin, Kota Jambi
| Nomor | Skema | Unit |
|---|---|---|
| 1 | Junior Custom Made | 11 |
| 2 | Commis Chef | 30 |
| 3 | Baker | 21 |
| 4 | Junior Hairdresser | 21 |
| 5 | Junior Beautician | 16 |
| 6 | Junior Make Up Artis | 22 |
| 7 | Room Attendant | 26 |